advanced computing
- Home
- Advanced Computing
Alina Liliana Trifan
Advanced Computing Training Program Summer 2019
Alina Liliana Trifan
Advanced Computing Training Program Summer 2019
| Relation with the Program | Participant, ACTP |
| Role | Post-doc Researcher |
| Institution | University of Aveiro |
| Institution Website | https://www.ua.pt |
| Main Research Interests | Big Data in Healthcare, Data Mining, Social mMedia Analysis, Bioinformatics |
| Final Report | Activities Report |
Vijay Chidambaram
Principal Investigator in Austin (UT Austin) ACT-PM
Vijay Chidambaram
Principal Investigator in Austin (UT Austin) ACT-PM
| Role in the UT Austin Portugal Program | Principal Investigator of ACT-PM |
| Afilliation Institution | Department of Computer Science, College of Natural Sciences, UT Austin |
| Position in Afilliation Institution | Assistant Professor |
| Afilliation Institution Website | https://www.cs.utexas.edu |
Miguel Matos
Principal Investigator in Portugal (INESC ID/INESC/IST/ULisboa) ACT-PM
Miguel Matos
Principal Investigator in Portugal (INESC ID/INESC/IST/ULisboa) ACT-PM
| Role in the UT Austin Portugal Program | Principal Investigator of ACT-PM |
| Affiliation Institution | Instituto de Engenharia de Sistemas e Computadores, Investigação e Desenvolvimento em Lisboa (INESC ID/INESC/IST/ULisboa) |
| Position in Afilliation Institution | Senior Researcher |
| Affiliation Institution Website | https://www.inesc-id.pt |
João Paulo
Principal Investigator in Portugal (INESC TEC) PAStor
João Paulo
Principal Investigator in Portugal (INESC TEC) PAStor
| Role in the UT Austin Portugal Program | Principal Investigator of PAStor |
| Afilliation Institution | Institute for Systems and Computer Engineering, Technology and Science (INESC TEC) |
| Position in Afilliation Institution | Researcher |
| Afilliation Institution Website | https://www.inesctec.pt/en |
Biography
João Paulo is an Invited Assistant Professor and Assistant Researcher at HASLab – INESC TEC and the University of Minho. He obtained his Ph.D. degree in 2015 and is currently working on storage and database systems, data management, and data privacy.
He has several publications in top journals and international conferences (ACM Computing Surveys, ACM Transactions on Storage, Eurosys, SRDS). Currently, he is coordinating INESC TEC’s activities on the BigHPC project, while being the coordinator of the PAStor project and the “Efficient and Secure Data Management for HPC and Cloud Computing” CENTRA project. Also, he has been involved in the PASTRAMY and RED national projects, and in the FP7 CoherentPaaS and H2020 SafeCloud European projects.
Weijia Xu
Principal Investigator in Austin (TACC, UT Austin) PAStor
Weijia Xu
Principal Investigator in Austin (TACC, UT Austin) PAStor
| Role in the UT Austin Portugal Program | Principal Investigator of PAStor |
| Afilliation Institution | Scalable Computational Intelligence – Texas Advanced Computing Center, UT Austin |
| Position in Afilliation Institution | Research Engineer |
| Afilliation Institution Website | https://www.tacc.utexas.edu |
Richard Neptune
Principal Investigator in Austin STREACKER
Richard Neptune
Principal Investigator in Austin STREACKER
| Relation with the Program | PI STREACKER |
| Role | Professor |
| Institution | The University of Texas at Austin, Cockrell School of Engineeering |
| Institution Website | http://www.engr.utexas.edu |
António José Ribeiro Neves
Advanced Computing Training Program Summer 2019
António José Ribeiro Neves
Advanced Computing Training Program Summer 2019
| Relation with the Program | ACTP Participant |
| Role | Assistant Professor |
| Institution | University of Aveiro |
| Institution Website | https://www.ua.pt |
| Main Research Interests | Computer Vision, Image Processing, Image Compression, Autonomous Mobile Robots, Collaborative Robots, Service Robots, Robotics |
Ariel Guerreiro
Advanced Computing Training Program Spring 2019
Ariel Guerreiro
Advanced Computing Training Program Spring 2019
| Relation with the Program | ACTP Participant |
| Role | Researcher/Assistant Professor |
| Institution | INESC TEC, University of Porto |
| Institution Website | https://www.inesctec.pt |
| Final Report | Activities Report |
Helena Pais
Advanced Computing Training Program Spring 2019
Helena Pais
Advanced Computing Training Program Spring 2019
| Relation with the Program | ACTP Participant |
| Role | Doctoral Researcher |
| Institution | Centre for Physics of the University of Coimbra |
| Institution Website | https://cfisuc.fis.uc.pt |
| Main Research Interests | High Performance Computing, Advanced Computing Interfaces, Data Intensive Computing, Visualization |
| Final Report | Activities Report |
João Dias
Advanced Computing Traning Program Fall 2019
João Dias
Advanced Computing Traning Program Fall 2019
| Relation with the Program | ACTP Participant |
| Role | Master Student |
| Institution | University of Minho |
| Institution Website | https://www.uminho.pt |
| Main Research Interests | High-Performance Computing, Data Mining, Machine Learning, Computer Vision, Visualization |
Leonardo Azevedo
Advanced Computing Training Program Spring 2019
Leonardo Azevedo
Advanced Computing Training Program Spring 2019
| Relation with the Program | ACTP Participant |
| Role | Assistant Professor |
| Institution | IST |
| Institution Website | https://tecnico.ulisboa.pt |
| Main Research Interests | Geopysical Inverse Problems, Geostatistical Modelling, Uncertainty Assessment in Earth Sciences, Data Integration |
| Final Report | Activities Report |
Nuno Azevedo Silva
Advanced Computing Training Program Fall 2019
Nuno Azevedo Silva
Advanced Computing Training Program Fall 2019
| Relation with the Program | ACTP Participant |
| Role | Researcher Assistant |
| Institution | INESC TEC |
| Institution Website | www.inesctec.pt |
| Research Interests | Nonlinear optics, Quantum Optics, High-Performance Computing |
| Final Report | Activities Report |
Pedro Ferreira
Advanced Computing Training Program Fall 2018
Pedro Ferreira
Advanced Computing Training Program Fall 2018
| Relation with the Program | ACTP Participant |
| Role | Assistant Researcher |
| Institution | Ipatimup, I3s |
| Institution Website | https://www.ipatimup.pt |
| Final Report | Activities Report |